| Customization: | Available |
|---|---|
| Weight: | 8t |
| Warranty: | 2 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| FSW series Mode | FSW150 | FSW300 | FSW500 | FSW1000 | FSW1500 |
| Capacity ±10%(kg/h) | 150 | 300 | 500 | 1000 | 1500 |
| Refrigeration capacity (kw/h) (To=-40, Tk=+40) |
23 | 45 | 85 | 160 | 255 |
| Freezer room size L×W×H(M) |
6.8×1.8×2.2 | 10*2.3*2.4 | 12×3×2.5 | 18×3×2.5 | 23×3×2.5 |
| Exterior size L×W×H(M) |
8×1.8×2.2 | 11.6×2.3×2.4 | 13.8×3×2.5 | 19.8×3×2.5 | 24.8×3×2.5 |
| power(Kw) | 2.95 | 7.5 | 10.3 | 19.8 | 28.4 |
| In feed temperature() | +15 | +15 | +15 | +15 | +15 |
| Out feed temperature() | -18 | -18 | -18 | -18 | -18 |
| Inner circulation temperature() | -36±2 | -36±2 | -36±2 | -36±2 | -36±2 |
| Frozen time(Min) | 10-50 | 10-50 | 10-50 | 10-50 | 10-50 |
| Refrigerant | R717/R404A | R404A/R717 | R404A/R717 | R404A/R717 | R404A/R717 |



